Special Topics
Engineering Electives
Important Notes - 2016-2017 Catalog or Later
- You must take at least one of the following (3 credits each):
Course | Description | Credit |
---|---|---|
Digital System Design | 3 | |
Intro Signal Processing | 3 | |
Circuits & Electronics & Instrum & Electronic Lab | 3 |
- The remaining 6 credits must satisfy the following:
- Take at least 2 additional credits from Group 1
- All Special Topics courses (4801/4803/4823, etc.) MUST be approved by your advisor. No SEMINARS may be used
- YOU MUST MEET THE PRE-REQUISITE REQUIREMENTS FOR EACH COURSE
- Some departments may only allow you to register during Phase II.
- To satisfy Group 2 Engineering Elective credit, all Vertically-Integrated Projects (VIP) courses must be approved by the ISyE Associate Undergraduate Chair each semester, and at least three but no more than four credits of VIP coursework must be taken (typically, with the same project).
- For a list of projects already approved or denied, please see the "Group 2 VIP Courses" tab on the left
- Upon completion of at least 3 credit hours of VIP with the same project, please contact your assigned academic advisor to have the credits moved to Engineering Electives Group 2.
- It is very rare for any research (within ISyE or otherwise) to be approved as an Engineering Elective.
- PHYS 2021 (Solar System) will not be accepted for any Engineering Elective credit after Fall 2020.
Group 1
Course | Description | Credit |
---|---|---|
Low-Speed Aerodynamics | 3 | |
Dynamics | 3 | |
Thermodynamics & Comp Flow | 3 | |
Conservation Principles in BME | 3 | |
Systems Physiology | 3 | |
Dynamics {only students who have applied to graduate will be considered for a permit; contact your ISyE advisor} | 2 | |
Environmental Engineering Principles {only students who have applied to graduate will be considered for a permit; contact your ISyE advisor} | 3 | |
Geomatics {only students who have applied to graduate will be considered for a permit; contact your ISyE advisor} | 3 | |
Construction Engr & Mgt {only students who have applied to graduate will be considered for a permit; contact your ISyE advisor} | 3 | |
Environmental Engineering Systems {only students who have applied to graduate will be considered for a permit; contact your ISyE advisor} | 3 | |
Transportation Planning & Design {only students who have applied to graduate will be considered for a permit; contact your ISyE advisor} | 3 | |
Chemical Process Principles | 3 | |
Chemical Engineering Therodynamics I | 3 | |
Biofuels, Bleaching and Paper making | 3 | |
Pulping and Chemical Recovery | 3 | |
Bleaching and Papermaking | 3 | |
Statics | 2 | |
Deformable Bodies | 3 | |
Computer Organization and Programming | 4 | |
Machine Learning | 3 | |
User Interface Design Title must be "Human-Computer Interaction" (for CS 3873) | 3 | |
Computational Problem Solving for Sci & Engr. | 3 | |
Computing for Data Analysis | 3 | |
Data and Visual Analytics | 3 | |
Digital System Design | 3 | |
Introduction to Signal Processing | 3 | |
Circuit Analysis | 3 | |
Mechanisms for Computing Systems | 4 | |
Computer Communications | 3 | |
Circuits and Electronics | 2 | |
Instrumentation and Electronic Lab | 1 | |
Wireless Communication | 3 | |
Dynamics of Rigid Bodies | 3 | |
System Dynamics & Control | 4 | |
Thermodynamics | 3 | |
Introduction to Fluid and Thermal Engineering3 | 3 | |
Principles & Applications of Engineering Materials | 3 | |
Thermal & Transport Props | 3 | |
Elc, Optical&Magnet Properties | 3 | |
Design with Materials I | 1 | |
Radiation Physics | 3 | |
Structure and Properties of Fibers and Polymers | 3 | |
Yarn and Fabric Formation | 3 |
Group 2
Course | Description | Credit |
---|---|---|
Special Topics w/ COE 2001* | 1 | |
Introduction to Aerospace Vehicle Performance | 3 | |
Wind Engineering | 3 | |
Life Cycle Cost, Schrage | 3 | |
Healthcare Design of the Future | 3 | |
BIOS 3400 (previously BIOS 2400) | Mathematical Models in Biology | 3 |
Mathematical Biology | 3 | |
Intro to Biomechanics | 4 | |
Introduction to BME Design | 3 | |
Global Health Engineering | 3 | |
Introduction to Biomaterials | 3 | |
Coastal Engineering {only students who have applied to graduate will be considered for a permit; contact your ISyE advisor} | 3 | |
Air Pollution Control Eng {only students who have applied to graduate will be considered for a permit; contact your ISyE advisor} | 3 | |
Freight Transportation Systems and Airport Plan | 3 | |
Transportation Policy & Analysis | 3 | |
Intro to Biomaterials | 3 | |
Startup Lab: Introduction to Technology Ventures | 3 | |
Intro to Microelec & Nano Revolution | 3 | |
Sustainable Urban Development | 3 | |
Introduction to Urban Regional Planning | 3 | |
Land Conservation | 3 | |
Urban Transportation | 3 | |
Introduction to Geographic Information Systems | 3 | |
Digital Design Lab for CS | 1 | |
Grand Achievements and Grand Challenges | 3 | |
Vertically-Integrated Projects (VIP) program {See the Important Notes regarding VIP courses} | 1 or 2 | |
Vertically-Integrated Projects (VIP) program {See the Important Notes regarding VIP courses} | 1 or 2 | |
Vertically-Integrated Projects (VIP) program {See the Important Notes regarding VIP courses} | 1 or 2 | |
Vertically-Integrated Projects (VIP) program {See the Important Notes regarding VIP courses} | 1 or 2 | |
Vertically-Integrated Projects (VIP) program {See the Important Notes regarding VIP courses} | 1 or 2 | |
Digital Design laboratory | 2 | |
Substrate Fabrication | 3 | |
1 towards Engineering Elective | ||
Bioinspired Design | 3 | |
Model Based Systems Engineering | 3 | |
Creative Design & Decision Making | 3 | |
Engineering & International Development | 3 | |
Experimental Methodology | 3 | |
Energy Systems Engineering | 3 | |
Composite Mtl Pros | 3 | |
Characterization of Materials | 3 | |
Historical Development of Engineering Materials | 3 | |
MSE 3300 | Mat Sci & Eng of Sports | 3 |
1 | ||
Optics and Soft Materials | 3 | |
Intro to Biomaterials | 3 | |
Materials Entrepreneurship | 1 | |
Soft Nano Materials | 3 | |
Fundamentals of Nanomaterials & Energy | 3 | |
Nanoscale Physical Properties and Characterization | 3 | |
Solar Systems (* will not be accepted for Eng Elective credit after Fall 2020) | 3 | |
Introduction to Fiber Enterprise | 3 | |
Safety & Ethics | 1 | |
Title may vary each semester | 1 | |
VIP 2601 / VIP 3601 / VIP 3602 / VIP 4601 / VIP 4602 / VIP 4603 | Vertically-Integrated Projects (VIP) program {See the Important Notes regarding VIP courses} | 1 or 2 or 3 |
Group 2 Vertically-Integrated Projects
Please see below for a list of approved and denied VIP projects. If the project in which you are interested is not on this list, please submit the Course Substitution Form to request that we review it for consideration as a Group 2 Engineering Elective.
To satisfy Group 2 Engineering Elective credit:
- At least three but no more than four credits of VIP coursework must be taken with the same project over 2 consecutive semesters (with exceptions for summer and co-op/internship semesters).
- View list below for a list of projects already approved or denied
- Upon completion of at least 3 credit hours of VIP with the same project and in 2 consecutive semesters (with exceptions for summer and co-op/internship semesters), please contact your assigned academic advisor to have the credits moved to Engineering Electives Group 2.
- VIP counts for free elective if not used for Engineering Elective.
VIP Project | Status |
---|---|
ACT Driving Simulator | Approved |
Agile Communication Architecture | Approved |
AI-based Discovery and Innovation | Approved |
Art + AI | Approved |
Automated Algorithm Design | Approved |
Bits of Good | Approved |
Diabetes and Chronic Disease Systems | Approved |
eStadium | Approved |
Getting to know U. | Approved |
GT Mobile STEM Lab | Approved |
Health Informatics | Approved |
HumaniTech | Approved |
Intelligent Transportation | Approved |
M.A.R.S Marsian Adv | Approved |
Reinventing Mobility in Atlanta | Approved |
Smart and Connected Bioelectronics | Approved |
Smart City Infrastructure | Approved |
Spatiotemporal Modeling: COVID-19 | Approved |
Stadium-IoP | Approved |
Century Global Atlanta | Denied |
Design Bloc | Denied |
Engineering for Social Innovation | Denied |
Global Social Entrepreneurship | Denied |
IoT in Health | Denied |
Sports Performance Intelligence Platforms | Denied |
Wellbeing and Mental health | Denied |
Environmental Requirements
ISyE requires that a BSIE student have one course that deals with the environment. Accordingly, the following list provides a sample of acceptable courses that satisfy the environmental requirement.
4-HOUR LAB SCIENCE REQUIREMENTS:
- BIOS 1107 (was BIOL 1510) - Biological Principles
- BIOS 1220 - Biology of Sex and Death
- EAS 1600 - Introduction to Environmental Science
- EAS 1601 - Habitable Plant
- EAS 2600 - Earth Processes
SOCIAL SCIENCE ELECTIVES:
- ECON 4440 - Economics of Environment
ENGINEERING ELECTIVES:
- CEE 2300 - Environmental Engineering Principles
- CEE 4300 - Environmental Engineering Systems
- CP 2233 - Sustainable Urban Development
FREE ELECTIVES (Courses listed above may be used as free elective as well):
- BIOS 2300 - Ecology
- BIOL 2335 - General Ecology
- EAS 2750 - Physics of the Weather
- EAS 3110 - Energy, Environ, Society
- EAS 4480 - Environ Data Analysis
- ISyE 4501 - Energy, Efficiency, and Sustainability (Offered in Fall Semester, starting in Fall 2018 - replaces ISyE 4803 below)
- (ISyE 4803 - Energy and Environmental Analysis (replaced by ISyE 4501, but will still be accepted))
- PHYS 2750 - Physics of the Weather
- SLS 3120 - Foundations of Sustainable Systems
There are other courses offered at Tech from time to time that will meet this requirement. If you find a course that you wish to take and feel that the content qualifies, please contact your academic advisor for approval prior to enrolling.
Matching Courses to Concentrations
To determine your Catalog Year, you will need to access your DegreeWorks (via Buzzport) and then look for the BSIE - Degree Requirements row. At the end of that row, your Catalog Year is listed above your GPA.
2019-2020 (and later) Catalog year
The table lists how the various concentration courses can be used to satisfy each concentration's requirements (please refer to the curriculum pages for the other rules that still must be observed):
Breadth or blank - Course can satisfy as a Breadth course if labeled as a Depth or Reqd for another concentration
Course | Analytics and Data Science | Economic and Financial Systems | Operations Research | Advanced Studies in Operations Research and Statistics * | Quality and Statistics | Supply Chain Engineering |
---|---|---|---|---|---|---|
ISYE 3039 | Reqd Course must be passed for that concentration | |||||
ISYE 3103 | Reqd Course must be passed for that concentration | |||||
ISYE 3104 (now 4112) | Reqd Course must be passed for that concentration | |||||
ISYE 3106 (was 3803) | Breadth | Breadth | Breadth | Breadth | Breadth | Breadth |
ISYE 4034 | Depth (B) 6 or 9 hours are required from this group | Depth You must take at least one Depth course from within that concentration | ||||
ISYE 4045 | Depth (A) 3 or 6 hours are required from this group | Reqd Course must be passed for that concentration | ||||
ISYE 4111 | Depth You must take at least one Depth course from within that concentration | |||||
ISYE 4112 (was 3104) | Reqd Course must be passed for that concentration | |||||
ISYE 4113 (was 4803 Adv Mfg) | Depth You must take at least one Depth course from within that concentration | |||||
ISYE 4133 | Depth (A) 3 or 6 hours are required from this group | Depth You must take at least one Depth course from within that concentration | Depth * see the curriculum page for The Advanced Studies in OR and Statistics concentration course requirements | |||
ISYE 4134 | Depth (A) 3 or 6 hours are required from this group | Depth You must take at least one Depth course from within that concentration | ||||
ISYE 4232 | Depth (A) 3 or 6 hours are required from this group | Reqd Course must be passed for that concentration | Depth * see the curriculum page for The Advanced Studies in OR and Statistics concentration course requirements | |||
ISYE 4301 | Reqd Course must be passed for that concentration | |||||
ISYE 4311 | Reqd Course must be passed for that concentration | |||||
ISYE 4501 | Breadth | Breadth | Breadth | Breadth | Breadth | Breadth |
ISYE 4510 (was 4803 Public Health Systems) | Breadth | Breadth | Breadth | Breadth | Breadth | Breadth |
ISYE 4600 (was 4803 Fdns & Apps Machine Learning) | Depth (B) 6 or 9 hours are required from this group | |||||
ISYE 4601 (was 4803 Online Learn & Dec Making) | Depth (B) 6 or 9 hours are required from this group | Depth You must take at least one Depth course from within that concentration | ||||
ISYE 4803 Reliability Engineering | Depth You must take at least one Depth course from within that concentration | |||||
ISYE 4803 Online Learn & Dec Making (now 4601) | Depth (B) 6 or 9 hours are required from this group | Depth You must take at least one Depth course from within that concentration | ||||
ISYE 4803 Intro to Machine Learning | Depth (B) 6 or 9 hours are required from this group | Depth You must take at least one Depth course from within that concentration | ||||
ISYE 4803 Health Tech Assessment | Breadth | Breadth | Breadth | Breadth | Breadth | Breadth |
ISYE 4803 Systems Design for IEs | Breadth | Breadth | Breadth | Breadth | Breadth | Breadth |
ISYE 4803 Extended Reality: Engineering | Breadth | Breadth | Breadth | Breadth | Breadth | Breadth |
ISYE 4803 Adv Manufacturing (now 4113) | Depth You must take at least one Depth course from within that concentration | |||||
ISYE 4803 Facility Layout and Warehousing | Depth You must take at least one Depth course from within that concentration | |||||
ISYE 4803 Financial Data Analysis | Depth (B) 6 or 9 hours are required from this group | Depth You must take at least one Depth course from within that concentration | Depth You must take at least one Depth course from within that concentration | |||
ISYE 4803 Decision Analysis & Risk Mgt | Breadth | Breadth | Breadth | Breadth | Breadth | Breadth |
ISYE 4803 Design of Experiments | Reqd Course must be passed for that concentration | |||||
ISYE 4803 Health Systems Engineering | Breadth | Breadth | Breadth | Breadth | Breadth | Breadth |
ISYE 4803 Linear & Convex Optimization | Depth You must take at least one Depth course from within that concentration | |||||
ISYE 4803 Energy and Green Economy | Breadth | Breadth | Breadth | Breadth | Breadth | Breadth |
ISYE 4803 Fdns and Apps Machine Learning (now 4600) | Depth (B) 6 or 9 hours are required from this group | |||||
ISYE 4803 Foundations of Modern Data Science | Depth (B) 6 or 9 hours are required from this group | |||||
ISYE 4803 Network Science and Analysis | Depth (B) 6 or 9 hours are required from this group | |||||
ISYE 4803 Proj Eval-People, Planet, and Profit or Sys Dsgn for Human, Env & Econ | Breadth | Breadth | Breadth | Breadth | Breadth | Breadth |
ISYE 4803 Tools for Data Analytics | Depth (B) 6 or 9 hours are required from this group | |||||
ISYE 4803 Introduction to Bioinformatics | Breadth | Breadth | Breadth | Breadth | Breadth | Breadth |
ISYE 4803 Nonlinear Opt Applic to ML&Eng | Depth (A) 3 or 6 hours are required from this group; replaces ISYE 4134 | Depth You must take at least one Depth course from within that concentration; replaces ISYE 4133 or ISYE 4134 | ||||
ISYE 4803 Public Health Systems (now 4510) | Breadth | Breadth | Breadth | Breadth | Breadth | Breadth |
ECON 3150 | Depth You must take at least one Depth course from within that concentration | |||||
ECON 4180 | Depth You must take at least one Depth course from within that concentration | |||||
ECON 4311 | Depth You must take at least one Depth course from within that concentration | |||||
ECON 4340 | Depth You must take at least one Depth course from within that concentration | |||||
ECON 4350 | Depth You must take at least one Depth course from within that concentration | |||||
ECON 4351 | Depth You must take at least one Depth course from within that concentration | |||||
ECON 4352 | Depth You must take at least one Depth course from within that concentration | |||||
ECON 4803 Behavioral Economics | Depth You must take at least one Depth course from within that concentration | |||||
MGT 3078 | Depth You must take at least one Depth course from within that concentration | |||||
CS 4641 | Depth (B) 6 or 9 hours are required from this group | Depth You must take at least one Depth course from within that concentration | ||||
CX 4240 | Depth (B) 6 or 9 hours are required from this group | Depth You must take at least one Depth course from within that concentration | ||||
CX 4242 | Depth You must take at least one Depth course from within that concentration | |||||
MATH 4262 | Depth You must take at least one Depth course from within that concentration |
Note that under the 2019-2020 Catalog, the General concentration consists of any five concentration classes (prior approval by the ISyE Associate Chair for Undergraduate Studies is required in order to include more than one Special Topics course (ISYE 3803 or ISYE 4803) that is not a depth/required course for the other concentrations).
BSIE Courses That Cannot Both be Taken for Credit
**For information on major restrictions, please view the OSCAR Schedule of Classes.**
The following pairs of courses have significant overlap in content. These courses cannot both be taken for credit.
* Courses are part of the core ISyE curriculum
- APPH 1040 * & HPS 1040 *
- APPH 1050 * & HPS 1040 *
- CS 4641 & ISYE 4803 Fdns & Apps Machine Learning
- ECE 2020 * & ECE 2030
- ECON 2100 * & ECON 2101 *
- ECON 2100 * & ECON 2105 *
- ECON 2100 * & ECON 2106 *
- ECON 2101 * & ECON 2105 *
- ECON 2101 * & ECON 2106 *
- INTA 1200 * & POL 1101 *
- MATH 2406 & MATH 2803 HEH
- MATH 4803 MOR (Spr13) & MATH 3803 MOR (Spr15)
- MGT 3000 * & ACCT 2101 *
- MGT 3000 * & ACCT 2102
- MGT 3062 & MGT 3078 *
- MGT 3076 & MGT 3078 *
- MGT 3101 & MGT 3150 *
- MGT 3607 & MGT 4803 (Business Ethics)
- MGT 4043 & MGT 4803 (Advanced Financial Reporting)
- MGT 4106 & MGT 4803 (Teamwork in Organizations)
- MGT 4116 & MGT 4803 (Gender & Ethnicity in US & Global Org)
- MGT 4194 & MGT 4803 (Social Entrepreneurship and Enterprise).
- MGT 4308 & MGT 4803 (Advertising & Promotions)
- MGT 4309 & MGT 4803 (Services Marketing)
- MGT 4311 & MGT 4803 (Digital Marketing)
- MGT 4341 & MGT 4803 (Management of Healthcare Operation)
- MGT 4367 & MGT 4803 (Revenue Analytics)