Table 1. SIAC Domain Core (3 courses)
| Course | Title | Hours |
|---|---|---|
| ISYE 6810 | Systems Monitoring and Prognostics | 3 |
| ISyE 8803 | High Dimensional Data Analytics | 3 |
| ISyE 8803 | Domain Aware Statistical Learning | 3 |
| ISyE 6384 | Advanced Manufacturing | 3 |
| ISYE 7201 | Production and Service Systems Engineering | 3 |
| ISYE 7204 or ISYE 6405 | Informatics in Production & Service Systems or Statistical Methods for Manufacturing Design and Improvement | 3 |
| ISYE 6413 | Design and Analysis of Experiments | 3 |
Table 2. Method Core (3 courses)
| Course | Title | Hours |
|---|---|---|
| ISYE 6661 | Linear Optimization | 3 |
| ISYE 6761 | Stochastic Processes I | 3 |
| ISYE 7406 | Data Mining and Statistical Learning | 3 |
| ISYE 6740 | Computation Data Analysis | 3 |
| ISYE 7750 | Mathematical Foundations of Machine Learning | 3 |
| ECE 6270 | Convex Optimization: Theory, Algorithms, and Applications | 3 |
| ISYE 6810 | Systems Monitoring and Prognostics | 3 |
| ISyE 8803 | High Dimensional Data Analytics | 3 |
| ISyE 8803 | Domain Aware Statistical Learning | 3 |
| ISyE 6384 | Advanced Manufacturing | 3 |
| ISYE 7201 | Production and Service Systems Engineering | 3 |
| ISYE 7204 | Informatics in Production & Service Systems | 3 |
| ISYE 6405 | Statistical Methods for Manufacturing Design and Improvement | 3 |
| ISYE 6413 | Design and Analysis of Experiments | 3 |
Table 3. Methods Breadth (4 or more courses)
| Course | Title | Hours |
|---|---|---|
Focus Area: Machine Learning and AI | ||
| CS 7643 | Deep Learning | 3 |
| CS 8803 | Machine Learning with Limited Supervision | 3 |
| CS 8803 | Statistical Machine Learning Models for Neural/Behavioral Data | 3 |
| CS 6476 | Computer Vision | 3 |
| CS 6601 | Artificial Intelligence | 3 |
| CS 7450 | Information Visualization | 3 |
| CS 7650 | Natural Language Processing | 3 |
| ISYE/CS/CSE 7751 | Graphical Models in ML | 3 |
Focus Area: Stochastics and Simulation | ||
| ISYE 6644 | Simulation | 3 |
| ISYE 6832 | Simulation Theory and Methods | 3 |
| ISYE 6656 | Queuing Theory | 3 |
| ISYE 6762 | Stochastic Processes II | 3 |
Focus Area: Statistics | ||
| ISYE 6402 | Time Series Analysis | 3 |
| ISYE 6405 | Statistical Methods for Manufacturing Design and Improvement | 3 |
| ISYE 6412 | Theoretical Statistics | 3 |
| ISYE 6413 | Design and Analysis of Experiments | 3 |
| ISYE 6420 | Introduction to Theory and Practice of Bayesian Statistics | 3 |
| ISYE 7401 | Advanced Statistical Modeling | 3 |
| ISYE 7405 | Multivariate Data Analysis | 3 |
| ECE 6555 | Optimal Estimation | 3 |
Focus Area: Computing and Algorithms | ||
| ISYE 6679 | Computational Methods in Optimization | 3 |
| ISYE 6416 | Computational Statistics | 3 |
| CS 6550 | Design and Analysis of Algorithms | 3 |
Focus Area: Dynamics and Control | ||
| ECE 6120 | Automata Theory | 3 |
| ECE 6550 | Linear Systems and Controls | 3 |
| ECE 6551 | Digital Control | 3 |
| ECE 6552 | Nonlinear Systems and Control | 3 |
| ECE 6553 | Optimal Control and Optimization | 3 |
| ECE 6554 | Adaptive Control | 3 |
| ECE 6556 | Intelligent Control | 3 |
| ECE 6559 | Advanced Linear Systems | 3 |
| ME 6401 | Linear Control Systems | 3 |
| ME 6402 | Nonlinear Control Systems | 3 |
| ME 6403 | Digital Control Systems | 3 |
| ME 6404 | Advanced Control System Design and Implementation | 3 |
| ME 6443 | Variational Methods in Engineering | 3 |
Focus Area: Optimization | ||
| ISYE 6662 | Discrete Optimization | 3 |
| ISYE 6663 | Nonlinear Optimization | 3 |
| ISYE 6664 | Stochastic Optimization | 3 |
| ECE 6270 | Convex Optimization: Theory, Algorithms, and Applications | 3 |
Focus Area: Applications | ||
| ISYE 6201 | Manufacturing Systems | 3 |
| ISYE 6202 | Warehousing Systems | 3 |
| ISYE 6203 | Transportation and Supply Chain Systems | 3 |
| ECE 6557 | Manufacturing Systems Design | 3 |
| ME 6222 | Manufacturing Processes and Systems | 3 |
| ME 6223 | Automated Manufacturing Process Planning | 3 |
| ME 6225 | Metrology and Measurement Systems | 3 |
| ME 6754 | Engineering Database Management Systems | 3 |
Comprehensive Exam: The comprehensive exam for System Informatics and Control is based on three courses chosen by the student from the Domain Core.