ISyE graduates are in demand. Approximately 40% of our undergraduates take their first position with one of the major consulting firms. Average starting salaries for B.S.I.E. graduates continue to rank highly among all of the engineering disciplines. Actually, this is true for IE's in general and it is not particularly complicated to understand why this might be the case. As one of the most versatile engineering disciplines, the practice of industrial engineering is perfectly suited to play a key role in a broad range of settings arising in business, industry, and government. Indeed, so long as the design of sound, scientifically based decision-making strategies for the enhancement of performance remains important and within virtually any system setting, the demand for well-trained Industrial Engineers would seem to be more than secure.
| Major | Code | Bachelor | |||||
|---|---|---|---|---|---|---|---|
| 2003 | 2000 | 1999 | 1998 | ||||
| Aerospace Engineering | AE | $44,689 | $46,802 | $45,133 | $39,000 | ||
| Chemical Engineering | CHE | $52,363 | $46,721 | $45,083 | $46,800 | ||
| Civil Engineering | CE | $42,515 | $38,760 | $39,409 | $36,200 | ||
| Computer Engineering | CMPE | $50,130 | $48,992 | $49,500 | $45,100 | ||
| Electrical Engineering | EE | $47,951 | $47,996 | $50,377 | $43,500 | ||
| Environmental Engineering | ENVE | * | * | * | * | ||
| Industrial Engineering | ISyE | $50,500 | $47,427 | $47,158 | $41,800 | ||
| Materials Engineering | MATE | $41,350 | $38,475 | * | $41,400 | ||
| Mechanical Engineering | ME | $47,096 | $46,795 | $45,824 | $42,100 | ||
| Nuclear Engineering | NE | $54,500 | * | $27,000 | $43,500 | ||
| Polymer/Textile Engineering | TE | $49,000 | $47,750 | * | $39,400 | ||
| Major | Code | Masters | |||||
|---|---|---|---|---|---|---|---|
| 2003 | 2000 | 1999 | 1998 | ||||
| Aerospace Engineering | AE | $57,500 | $54,500 | $57,800 | $45,700 | ||
| Chemical Engineering | CHE | * | * | $52,000 | $46,000 | ||
| Civil Engineering | CE | $49,916 | $44,000 | $42,580 | $43,200 | ||
| Computer Engineering | CMPE | $68,000 | $62,738 | * | * | ||
| Electrical Engineering | EE | $63,850 | $62,738 | $60,462 | $53,800 | ||
| Environmental Engineering | ENVE | * | $56,667 | $40,000 | $42,300 | ||
| Industrial Engineering | ISyE | $63,125 | $58,222 | $49,000 | $51,900 | ||
| Materials Engineering | MATE | * | $66,900 | * | $53,500 | ||
| Mechanical Engineering | ME | $55,250 | $53,600 | $52,286 | $48,500 | ||
| Nuclear Engineering | NE | * | * | * | $48,600 | ||
| Polymer/Textile Engineering | TE | * | * | * | $45,000 | ||
| Major | Code | Ph.D. | |||||
|---|---|---|---|---|---|---|---|
| 2003 | 2000 | 1999 | 1998 | ||||
| Aerospace Engineering | AE | $71,533 | $60,000 | $53,500 | $54,200 | ||
| Chemical Engineering | CHE | $85,000 | $78,667 | $70,500 | $63,400 | ||
| Civil Engineering | CE | * | $59,000 | $47,000 | $48,000 | ||
| Computer Engineering | CMPE | * | $73,063 | * | * | ||
| Electrical Engineering | EE | $47,933 | $73,063 | * | $64,900 | ||
| Environmental Engineering | ENVE | $55,000 | $44,000 | $45,000 | $53,500 | ||
| Industrial Engineering | ISyE | * | * | $54,667 | $55,400 | ||
| Materials Engineering | MATE | * | $62,800 | * | $58,800 | ||
| Mechanical Engineering | ME | * | $58,700 | $69,333 | $59,700 | ||
| Nuclear Engineering | NE | * | * | $70,500 | $53,500 | ||
| Polymer/Textile Engineering | TE | * | $58,500 | $69,500 | * | ||
* No offer/salary/bonus information reported
Job Placement, Internship, Recruiting Information. Career Services provides Georgia Tech students with specific educational opportunities designed to help provide a solid foundation for that first career position and all those to follow. The organzation also offers comprehensive services to help employers identify, recruit and hire the right candidates. These services include resume referrals, on-campus recruiting, job listings via the Internet, and special focus programs that provide unique opportunities to interact with top Georgia Tech students.
ISyE Career Management Tool
The Stewart School of Industrial and Systems Engineering, with the help of The Job Resource, provides this free service for college job seekers and recent graduates looking for jobs and internships.
GT Alumni JobNet
The career resource exclusively for Georgia Tech alumni, and a service of the Georgia Tech Alumni Association. If you are a Tech alumnus, you can search job listings by category, location, company name, or keyword; conduct company research; or post a confidential resume profile. If you are an employer who wishes to hire a Tech alum, you may post jobs at your organization on GT Alumni JobNet, or search the resume database of our alumni.
Georgia Tech Cooperative Division
More than one-third of all IE undergraduate students participate in the Georgia Tech Cooperative Education (Co-op) program. Completing the cooperative plan involves five years of combining classroom study with work experience in industry. The theoretical aspect of classroom study combined with the practical applications involved in a work setting result in a truly complete education. For more information, please see http://www.profpractice.gatech.edu/